Property Attributes
- MLS#447014
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CitySeabrook
- AreaSeabrook
- NeighborhoodSEABROOK OUTSIDE STUART POINT
- Zip29940
- Style
- Year Built1827
- Price$ 9,800,000
- Bedrooms10
- Full Bathrooms10
- Half Bathrooms3
- Sqr Footage9709
- Lot Size50 Acres
Data Source:
REsides, Inc.
Property Description
Dean Hall (c. 1827) is a carefully planned and preserved SC masterpiece; an architectural treasure in northern Beaufort County, SC's plantation country. The historic estate includes six habitable structures with ten bedrooms, ten full bathrooms, three half bathrooms, five kitchens; plus, support buildings, barns, garage, sheds, shop, accessory structures, gardens, pool, ponds & gathering centers. The maritime forest & botanical species cover 65 acres with 3200' of river shoreline fronting Huspah Creek; Dean Hall's history & designs merge with high quality, modern improvements. Conservation easements are available; visits by appointment only.
| Price History | |
|---|---|
| 8/1/2025 | Listed $9,800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Copper,Slate |
| Appliances | Convection Oven,Double Oven,Dryer,Dishwasher,Freezer,Disposal,Gas Range,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Wine Cooler,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Rear Porch,Deck,Patio |
| Architectural Style | Three Story |
| Pool Features | Lap,Private |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Masonry,Wood Siding |
| Year Built | 1827 |
| View | Marsh View,River |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Fire Pit,Garden Area,Barbecue,Trail(s) |
| Attached Garage | false |
| Subdivision Name | SEABROOK OUTSIDE STUART POINT |
| Garage Y/N | true |
| Full Baths | 10 |
| Special Listing Conditions | None |
| Status | Active |
| City | Seabrook |
| MLS Area | Seabrook |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Seabrook |
| Standard Status | Active |
| Tax Lot | 442 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bookcases,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Fireplace,High Ceilings,Main Level Primary,Multiple Closets,Smooth Ceilings,Separate Shower,Cable TV,Upper Level Primary,Vaulted Ceiling(s),Entrance Foyer,In-Law Floorplan,Kitchenette,Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Half Baths | 3 |
| Total Bedrooms | 10 |
Exterior Features
| Exterior Amenities | Balcony,Courtyard,Deck,Dock,Sprinkler/Irrigation,Propane Tank - Owned,Paved Driveway,Porch,Propane Tank - Leased,Patio,Outdoor Grill |
|---|---|
| Parking Features | Detached,Garage,Three Car Garage,Oversized,Three or more Spaces |
| Lot Features | Over 40 Units/Acre,Split Possible |
| Water Source | Public,Well |
| Lot Size Area | 50 |
| Private Pool | true |
| Builder Model | Beaufort |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool