Property Attributes
- MLS#504948
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBeaufort
- AreaLady's Island
- NeighborhoodCELADON
- Zip29907
- Style
- Year Built2016
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.12 Acres
Data Source:
REsides, Inc.
Property Description
Lowcountry cottage in the highly desirable Celadon community, only 5 minutes to downtown Beaufort! Nestled on a premium homesite w/ alley access, this home has an open-concept w/ first floor primary suite, hardwood floors, impressive trim package, and gourmet kitchen w/ granite countertops, farmhouse sink, and stainless-steel appliance package. Spacious screened-in porch, carport w/ storage, and hurricane rated impact windows throughout! Celadon offers an inviting community lifestyle w/ incredible amenities, including walking trails, a state-of-the-art 24 hour fitness center, salt-water swimming pool, luxury spa, tennis courts, boat storage, dog park, and more!
| Price History | |
|---|---|
| 2/28/2026 | Listed $669,000 |
| 3/26/2026 | 3$649,900 |
| 6/5/2026 | 4$625,000 |
| 8/13/2026 | 4$599,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | One and One Half Story |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2016 |
| View | Landscaped |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Pool,Tennis Court(s),Trail(s) |
| Subdivision Name | CELADON |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Beaufort |
| MLS Area | Lady's Island |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Lady's Island |
| Standard Status | Active |
| Tax Lot | 30 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Fireplace,Main Level Primary,Smooth Ceilings,Cable TV,Pantry |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Patio,Storage,Storm/Security Shutters |
|---|---|
| Parking Features | Carport,One Space |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool