Property Attributes
- MLS#508133
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBeaufort
- AreaBurton
- NeighborhoodBURTON
- Zip29906
- Style
- Year Built2021
- Price$ 354,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1946
- Lot Size0.14 Acres
Data Source:
REsides, Inc.
Property Description
Beautifully designed 2-story home offering 3 bedrooms, 2.5 baths, and a versatile flex room-perfect for a home office or additional living space. The open-concept first floor features durable LVP flooring and a seamless flow between the living, dining, and kitchen areas. The kitchen is thoughtfully appointed with shaker-style cabinetry, stainless steel appliances, quartz countertops, and a spacious pantry. Upstairs, all bedrooms provide comfort and privacy, with cozy carpet underfoot, while bathrooms and the laundry room feature tile flooring for easy maintenance. A detached garage adds convenience and additional storage. Nestled in a small, charming community overlooking a peaceful pond, this home is ideally located between MCAS Beaufort and Parris Island, close to shopping and Downtown Beaufort offering both tranquility and accessibility. Annual HOA $975.00
| Price History | |
|---|---|
| 4/29/2026 | Listed $375,000 |
| 5/23/2026 | 2$369,000 |
| 7/30/2026 | 3$359,000 |
| 9/9/2026 | 1$354,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| View | Landscaped,Lake |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | false |
| Subdivision Name | BURTON |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Beaufort |
| MLS Area | Burton |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| MLS Area Minor | Burton |
| Standard Status | Active |
| Tax Lot | LOT 11 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Upper Level Primary,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Detached,Garage,One Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool