Property Attributes
- MLS#510707
- TypeSingle Family
- Listing Status Pending
- CountyBeaufort
- CityHilton Head Island
- AreaLong Cove
- NeighborhoodLONG COVE
- Zip29928
- Style
- Year Built2026
- Price$ 3,195,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4447
- Lot Size0.44 Acres
Data Source:
REsides, Inc.
Property Description
Custom home with completion in August. Beautiful view across the lagoon to the 1st fairway of the Long Cove Golf Club.
| Price History | |
|---|---|
| 6/22/2026 | Listed $3,195,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Double Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer,Tankless Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Three Story,Split Level |
| Pool Features | Free Form,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Lagoon |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Marina,Clubhouse,Dog Park,Fire Pit,Golf Course,Garden Area,Picnic Area,Playground,Pickleball,Guard,Tennis Court(s) |
| Energy Efficient | Insulation,Water Heater |
| Subdivision Name | LONG COVE |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | None |
| Status | Pending |
| City | Hilton Head Island |
| MLS Area | Long Cove |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Long Cove |
| Standard Status | Pending |
| Tax Lot | 516 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Carbon Monoxide Detector,Cathedral Ceiling(s),Fireplace,High Ceilings,Main Level Primary,Multiple Closets,New Paint,Smooth Ceilings,Separate Shower,Cable TV,Vaulted Ceiling(s),Entrance Foyer,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Engineered Hardwood,Stone |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 5 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Paved Driveway,Porch,Propane Tank - Leased,Storm/Security Shutters |
|---|---|
| Parking Features | Garage,Three Car Garage |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29928
In The Neighborhood
Hilton Head Island
$ 1,199,000
- Type
- Single Family
- Size
- 3,031 SqFt
- Rooms
- 4 Beds + 3 Baths
Charter One Realty
Hilton Head Island
$ 1,399,000
- Type
- Single Family
- Size
- 4,069 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Sea Pines Real Estate - Beach Club
Hilton Head Island
$ 1,275,000
- Type
- Single Family
- Size
- 4,138 SqFt
- Rooms
- 4 Beds + 4 Baths
Charter One Realty
Hilton Head Island
$ 1,349,000
- Type
- Single Family
- Size
- 3,157 SqFt
- Rooms
- 3 Beds + 3 Baths
Charter One Realty
Hilton Head Island
$ 1,000,000
- Type
- Single Family
- Size
- 2,348 SqFt
- Rooms
- 3 Beds + 3 Baths
Daniel Ravenel Sotheby's International Realty
Hilton Head Island
$ 1,650,000
- Type
- Single Family
- Size
- 4,298 SqFt
- Rooms
- 4 Beds + 4 Baths
Howard Hanna Allen Tate Lowcountry