Property Attributes
- MLS#512563
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityHilton Head Island
- AreaHilton Head Plantation
- NeighborhoodDEERFIELD
- Zip29926
- Style
- Year Built1987
- Price$ 2,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4199
- Lot Size0.51 Acres
Data Source:
REsides, Inc.
Property Description
Rarely does a home combine views this dramatic with privacy this complete. Set on an oversized, beautifully landscaped homesite at the end of a quiet cul-de-sac, 70 Deerfield Road enjoys captivating marsh and Port Royal Sound views, with the newly renourished sands of Pine Island Beach at Dolphin Head visible from multiple rooms and accessible just steps away via the beach path. Comprehensively refreshed in 2025-2026, this custom residence offers effortless Lowcountry living with every bedroom featuring an ensuite bath, a separate dining room, and a richly wood-paneled den with pocket doors. The primary retreat occupies a private pod all its own; hidden behind a discreet door off the living room, it reveals what may be the most spectacular sunrise view from bed you will ever experience. Outdoor spaces include a private courtyard, screened patio, expansive deck, sunken hot tub, propane-fed grill station, and zero-step ramp access, while a large folding living-room door invites the outdoors in. The well-appointed kitchen features a spacious island with seating, dual ovens-one convection-a five-burner cooktop, generous pantry storage, and an adjacent wet bar. Significant improvements include crawlspace encapsulation, extensive spray-foam insulation, refreshed skylights, three geothermal HVAC systems, a metal roof, PSD water, and well-fed irrigation. With extraordinary privacy, exceptional indoor-outdoor living, beach access, and one of Hilton Head Plantation's most remarkable marsh-to-Sound settings, this is more than a beautiful home-it is a truly special retreat. Select photos are virtually staged. Listing Broker is the Seller and is licensed in South Carolina, Georgia, and Wisconsin.
| Price History | |
|---|---|
| 9/3/2026 | Listed $2,195,000 |
General Features
| Heating | Central,Heat Pump |
|---|---|
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Metal |
| Appliances | Convection Oven,Double Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Wine Cooler,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Rear Porch,Deck,Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | Community |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1987 |
| View | Sound,Water |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Beach Access,Marina,Boat Ramp,Dock,Fire Pit,Barbecue,Picnic Area,Playground,Pickleball,Pool,RV/Boat Storage,Guard,Tennis Court(s),Trail(s) |
| Attached Garage | false |
| Energy Efficient | HVAC,Insulation |
| Subdivision Name | DEERFIELD |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | None |
| Status | Active |
| City | Hilton Head Island |
| MLS Area | Hilton Head Plantation |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,1031 Exchange |
| MLS Area Minor | Dolphin Head |
| Standard Status | Active |
| Tax Lot | 53 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bookcases,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Fireplace,Hot Tub/Spa,Main Level Primary,Multiple Primary Suites,Multiple Closets,Smooth Ceilings,Separate Shower,Sunken Living Room,Smart Thermostat,Window Treatments,Entrance Foyer,Eat-in Kitchen,New Paint,Pantry |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other,Screens,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Courtyard,Deck,Enclosed Porch,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Propane Tank - Owned,Paved Driveway,Porch,Propane Tank - Leased,Patio,Rain Gutters |
|---|---|
| Parking Features | Driveway,Detached,Garage,Two Car Garage |
| Lot Features | Corner Lot,1/2 to 1 Acre Lot,Waterfront |
| Water Source | Public,Private |
| Lot Size Area | 0.51 |
| Other Equipment | Dehumidifier |
| Builder Model | Custom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool