Property Attributes
- MLS#505628
- TypeSingle Family
- Listing Status Pending
- CountyBeaufort
- CityHilton Head Island
- AreaHilton Head/General
- NeighborhoodJONESVILLE ROAD
- Zip29926
- Style
- Year Built2001
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2774
- Lot Size0.769 Acres
Data Source:
REsides, Inc.
Property Description
Deepwater tidal dock with long marsh views! Phenomenal newer-style home offering 4 bedrooms and 3.5 baths on a spacious and very private 0.7-acre lot with no POA. Private dock with a 5,000 lb boat lift and Brazilian hardwood, perfect for enjoying boating and waterfront living. The home features a drive-under 2-car garage with approximately 1,500 square feet of storage beneath the home and a large deck overlooking the marsh. Interior highlights include red oak hardwood floors throughout, custom primary closet built-ins, a separate dining room, and fireplace. The primary suite is located on the first floor and features a double vanity, soaking tub, and separate shower. The kitchen includes quartz countertops and stainless steel appliances. Three additional bedrooms are located upstairs. New roof installed in 2024. Enjoy a private setting with expansive marsh views and the feel of country living on Hilton Head Island.
| Price History | |
|---|---|
| 3/13/2026 | Listed $1,490,000 |
| 5/20/2026 | 6$1,395,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Screened |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 2001 |
| View | Marsh View,Water |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | JONESVILLE ROAD |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Pending |
| City | Hilton Head Island |
| MLS Area | Hilton Head/General |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Jonesville |
| Standard Status | Pending |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bookcases,Built-in Features,Ceiling Fan(s),Fireplace,Main Level Primary,Multiple Closets,Cable TV,Window Treatments,Central Vacuum |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Fireplace Screen |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Boat Lift,Deck,Dock,Sprinkler/Irrigation,Paved Driveway,Patio |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | 1/2 to 1 Acre Lot,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.769 |
| Builder Model | Custom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool