Property Attributes
- MLS#510689
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityHilton Head Island
- AreaHilton Head/General
- NeighborhoodJONESVILLE ROAD
- Zip29926
- Style
- Year Built2023
- Price$ 1,699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2670
- Lot Size0.32 Acres
Data Source:
REsides, Inc.
Property Description
A rare blend of craftsmanship, privacy, and deep-water access, this custom 3BD/2.5BA Southern Coastal home delivers the ultimate Lowcountry waterfront lifestyle. Positioned on a private, estate style lot, the property offers sweeping water views, refined coastal architecture, and direct access to the Intracoastal via your own private dock. Inside, the home features an open, light filled layout designed to frame the water from every angle. A chef's kitchen anchors the main living space with custom cabinetry, premium appliances, and an oversized island ideal for entertaining. A elevator is located on each floor for convenience.Vaulted ceilings, designer finishes, and expansive glass doors create a seamless connection to the outdoors. Spacious walk-in pantry a plus! The primary suite is a private retreat with panoramic water vistas, spa inspired bath, and generous walk-in closet. Two additional guest suites upstairs provide comfort and privacy for family or visitors. Every detail-from millwork to materials-reflects thoughtful design and elevated craftsmanship. Step outside to the covered screened in porch, lush landscaping, fenced in backyard with a firepit. Find a private dock which is perfect for boating, paddleboarding, fishing, or sunset cruising. With deep water access, this property offers the rare ability to enjoy the water. This is coastal living at its finest - Private, refined, and built for those who want a true connection to the water and Southern style living!
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,799,000 |
| 7/22/2026 | 3$1,749,000 |
| 8/3/2026 | 2$1,710,000 |
| 8/12/2026 | 1$1,699,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Air To Air Exchanger,Tankless Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Deck,Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Masonry |
| Year Built | 2023 |
| View | Marsh View,Water |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | JONESVILLE ROAD |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Hilton Head Island |
| MLS Area | Hilton Head/General |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,FHA |
| MLS Area Minor | Jonesville |
| Standard Status | Active |
| Tax Lot | 2 |
| Virtual Tour | https://vimeo.com/1202836342?fl=ip&fe=ec |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Elevator,Main Level Primary,Multiple Closets,Smooth Ceilings,Window Treatments,Pantry |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Window Features | Other,Screens,Storm Window(s),Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Deck,Dock,Enclosed Porch,Fence,Sprinkler/Irrigation,Outdoor Shower,Paved Driveway,Porch,Propane Tank - Leased |
|---|---|
| Parking Features | Three Car Garage,Three or more Spaces |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool